top of page
Voting Sessions
Epi. | Day | Vote | Player | Place | Result |
---|---|---|---|---|---|
1 | 3 | 1 | Peter | 16 | Voted Out |
2 | 6 | 2 | Patricia | 15 | Voted Out |
3 | 9 | 3 | Hunter | 14 | Voted Out |
4 | 12 | 4 | Sarah | 13 | Voted Out |
5 | 15 | 5 | Gabriel | 12 | Voted Out |
6 | 18 | 6 | Gina | 11 | Voted Out |
7 | 21 | 7 | Boston Rob | 10 | Voted Out |
8 | 24 | 8 | John | 9 | Voted Out |
10 | 27 | 9 | Zoe | 8 | Voted Out |
11 | 30 | 10 | Tammy | 7 | Voted Out |
12 | 33 | 11 | Robert | 6 | Voted Out |
13 | 36 | 12 | Sean | 5 | Voted Out |
14 | 37 | 13 | Paschal | 4 | Voted Out |
14 | 38 | 14 | Kathy | 3 | Voted Out |
14 | 39 | 15 | Neleh | 2 | Runner-Up |
14 | 39 | 16 | Vecepia | 1 | Winner |
All Votes Cast
88
Day | Vote | Voter | Receiver |
---|---|---|---|
3 | 1 | Gina | Peter |
3 | 1 | Hunter | Peter |
3 | 1 | Patricia | Peter |
3 | 1 | Peter | Patricia |
3 | 1 | Boston Rob | Peter |
3 | 1 | Sarah | Peter |
3 | 1 | Sean | Sarah |
3 | 1 | Vecepia | Sarah |
6 | 2 | Gina | Sarah |
6 | 2 | Hunter | Sarah |
6 | 2 | Patricia | Sarah |
6 | 2 | Boston Rob | Patricia |
6 | 2 | Sarah | Patricia |
6 | 2 | Sean | Patricia |
6 | 2 | Vecepia | Patricia |
9 | 3 | Gina | Sarah |
9 | 3 | Hunter | Sarah |
9 | 3 | Boston Rob | Hunter |
9 | 3 | Sarah | Hunter |
9 | 3 | Sean | Hunter |
Page 1 of 5
bottom of page