top of page
Voting Sessions
Epi. | Day | Vote | Player | Place | Result |
---|---|---|---|---|---|
1 | 3 | 1 | Stephanie | 20 | Voted Out |
1 | 6 | 2 | Jacob | 19 | Voted Out |
2 | 9 | 3 | Morgan | 18 | Voted Out |
3 | 12 | 4 | Brendan | 17 | Voted Out |
4 | 14 | 5 | Stephanie | 16 | Voted Out |
5 | 17 | 6 | James | 15 | Voted Out |
6 | 19 | 7 | Bradley | 14 | Voted Out |
7 | 22 | 8 | Chris | 13 | Voted Out |
8 | 25 | 9 | Libby | 12 | Voted Out |
9 | 27 | 10 | Desiree | 11 | Voted Out |
10 | 29 | 11 | Jenna | 10 | Voted Out |
10 | 29 | 12 | Tie to Revote | ||
10 | 29 | 13 | Michael | 9 | Voted Out |
11 | 32 | 14 | Chelsea | 8 | Voted Out |
12 | 35 | 15 | Tie to Revote | ||
12 | 36 | 16 | Kellyn | 7 | Voted Out |
13 | 37 | 17 | Sebastian | 6 | Voted Out |
13 | 38 | 18 | Donathan | 5 | Voted Out |
13 | 39 | 19 | Angela | 4 | Lost Fire Challenge |
13 | 39 | 20 | Laurel | 3 | Third Finalist |
13 | 39 | 21 | Domenick | 2 | Runner-Up |
13 | 39 | 22 | Wendell | 1 | Winner |
All Votes Cast
131
Page 1 of 7
bottom of page