top of page
Voting Sessions
Epi. | Day | Vote | Player | Place | Result |
---|---|---|---|---|---|
1 | 3 | 1 | So Kim | 18 | Voted Out |
2 | 6 | 2 | Vince | 17 | Voted Out |
3 | 8 | 3 | Nina | 16 | Voted Out |
4 | 11 | 4 | Tie to Revote | ||
4 | 11 | 5 | Lindsey | 15 | Voted Out |
5 | 14 | 6 | Max | 14 | Voted Out |
6 | 16 | 7 | Joaquin | 13 | Voted Out |
7 | 19 | 8 | Kelly | 12 | Voted Out |
8 | 22 | 9 | Hali | 11 | Voted Out |
9 | 24 | 10 | Joe | 10 | Voted Out |
10 | 27 | 11 | Jenn | 9 | Voted Out |
11 | 29 | 12 | Shirin | 8 | Voted Out |
12 | 32 | 13 | Tyler | 7 | Voted Out |
13 | 35 | 14 | Dan | 6 | Voted Out |
14 | 37 | 15 | Sierra | 5 | Voted Out |
14 | 38 | 16 | Rodney | 4 | Lost Fire Challenge |
14 | 39 | 17 | Will | 3 | Runner-Up |
14 | 39 | 18 | Carolyn | 2 | Runner-Up |
14 | 39 | 19 | Mike | 1 | Winner |
All Votes Cast
113
bottom of page