top of page
Voting Sessions
Epi. | Day | Vote | Player | Place | Result |
---|---|---|---|---|---|
1 | 3 | 1 | Francesca | Voted to Redemption | |
2 | 5 | 2 | Matt | Voted to Redemption | |
3 | 6 | 3 | Francesca | 18 | Lost Redemption |
3 | 8 | 4 | Tie to Revote | ||
3 | 8 | 5 | Russell | Voted to Redemption | |
4 | 10 | 6 | Russell | 17 | Lost Redemption |
4 | 11 | 7 | Kristina | Voted to Redemption | |
5 | 12 | 8 | Kristina | 16 | Lost Redemption |
5 | 13 | 9 | Krista | Voted to Redemption | |
6 | 14 | 10 | Krista | 15 | Lost Redemption |
6 | 16 | 11 | Stephanie | Voted to Redemption | |
7 | 17 | 12 | Stephanie | 14 | Lost Redemption |
7 | 18 | 13 | Sarita | Voted to Redemption | |
8 | 19 | 14 | Sarita | 13 | Lost Redemption |
8 | 19 | 15 | Matt | Returns to Game | |
8 | 21 | 16 | Matt | Voted to Redemption | |
9 | 22 | 17 | Mike | Voted to Redemption | |
9 | 24 | 18 | David | Voted to Redemption | |
10 | 25 | 19 | David | 12 | Lost Redemption |
10 | 27 | 20 | Julie | Voted to Redemption | |
11 | 28 | 21 | Julie | 11 | Lost Redemption |
11 | 30 | 22 | Ralph | Voted to Redemption | |
11 | 30 | 23 | Steve | Voted to Redemption | |
12 | 31 | 24 | Steve | 10 | Lost Redemption |
12 | 32 | 25 | Andrea | Voted to Redemption | |
13 | 33 | 26 | Ralph | 9 | Lost Redemption |
13 | 35 | 27 | Grant | Voted to Redemption | |
14 | 36 | 28 | Grant | 8 | Lost Redemption |
14 | 36 | 29 | Matt | 7 | Lost Redemption |
14 | 36 | 30 | Mike | 6 | Lost Redemption |
14 | 36 | 31 | Andrea | Returns to Game | |
14 | 37 | 32 | Andrea | 5 | Voted Out |
14 | 38 | 33 | Ashley | 4 | Voted Out |
14 | 39 | 34 | Natalie | 3 | Third Finalist |
14 | 39 | 35 | Phillip | 2 | Runner-Up |
14 | 39 | 36 | Boston Rob | 1 | Winner |
All Votes Cast
137
Page 1 of 7
bottom of page