top of page
Voting Sessions
Epi. | Day | Vote | Player | Place | Result |
---|---|---|---|---|---|
1 | 1 | 1 | Sandy | Fake Vote | |
1 | 1 | 2 | Sierra | Fake Vote | |
1 | 3 | 3 | Carolina | 16 | Voted Out |
2 | 6 | 4 | Candace | 15 | Voted Out |
3 | 9 | 5 | Jerry | 14 | Voted Out |
4 | 12 | 6 | Sandy | 13 | Voted Out |
5 | 15 | 7 | Spencer | 12 | Voted Out |
7 | 18 | 8 | Sydney | 11 | Voted Out |
8 | 20 | 9 | Joe | 10 | Medical Evacuation |
9 | 24 | 10 | Brendan | 9 | Voted Out |
10 | 27 | 11 | Tyson | 8 | Voted Out |
11 | 30 | 12 | Sierra | 7 | Voted Out |
12 | 33 | 13 | Debbie | 6 | Voted Out |
13 | 36 | 14 | Coach | 5 | Voted Out |
14 | 37 | 15 | Taj | 4 | Voted Out |
14 | 38 | 16 | Erinn | 3 | Voted Out |
14 | 39 | 17 | Stephen | 2 | Runner-Up |
14 | 39 | 18 | J.T. | 1 | Winner |
All Votes Cast
97
bottom of page