top of page
Voting Sessions
Epi. | Day | Vote | Player | Place | Result |
---|---|---|---|---|---|
1 | 2 | 1 | Jonathan | 20 | Not picked for tribe |
1 | 2 | 2 | Wanda | 19 | Not picked for tribe |
1 | 3 | 3 | Jolanda | 18 | Voted Out |
2 | 6 | 4 | Ashlee | 17 | Voted Out |
3 | 8 | 5 | Jeff | 16 | Voted Out |
4 | 11 | 6 | Kim | 15 | Voted Out |
5 | 12 | 7 | Will | 14 | Voted Out |
5 | 12 | 8 | Tie to Revote | ||
5 | 12 | 9 | Angie | 13 | Voted Out |
6 | 15 | 10 | Tie to Revote | ||
6 | 15 | 11 | James | 12 | Voted Out |
7 | 18 | 12 | Ibrehem | 11 | Voted Out |
8 | 21 | 13 | Booby Jon | 10 | Lost Fire Challenge |
9 | 24 | 14 | Coby | 9 | Voted Out |
10 | 27 | 15 | Janu | 8 | Quit |
11 | 30 | 16 | Stephenie | 7 | Voted Out |
12 | 33 | 17 | Gregg | 6 | Voted Out |
13 | 36 | 18 | Caryn | 5 | Voted Out |
14 | 37 | 19 | Tie to Revote | ||
14 | 37 | 20 | Jenn | 4 | Lost Fire Challenge |
14 | 38 | 21 | Ian | 3 | |
14 | 39 | 22 | Katie | 2 | Runner-Up |
14 | 39 | 23 | Tom | 1 | Winner |
All Votes Cast
90
Day | Vote | Voter | Receiver |
---|---|---|---|
3 | 3 | Angie | Jolanda |
3 | 3 | Ashlee | Jolanda |
3 | 3 | Booby Jon | Angie |
3 | 3 | Ibrehem | Angie |
3 | 3 | James | Jolanda |
3 | 3 | Jeff | Jolanda |
3 | 3 | Jolanda | Angie |
3 | 3 | Kim | Jolanda |
3 | 3 | Stephenie | Jolanda |
6 | 4 | Angie | Ashlee |
6 | 4 | Ashlee | Jeff |
6 | 4 | Booby Jon | Ashlee |
6 | 4 | Ibrehem | Kim |
6 | 4 | James | Ashlee |
6 | 4 | Jeff | Ashlee |
6 | 4 | Kim | Ashlee |
6 | 4 | Stephenie | Ashlee |
8 | 5 | Angie | Jeff |
8 | 5 | Booby Jon | Kim |
8 | 5 | Ibrehem | Jeff |
Page 1 of 5
bottom of page